Powder Suggestions .38 Special ""UPDATE""
Forum rules
Welcome to the Leverguns.Com General Discussions Forum. This is a high-class place so act respectable. We discuss most anything here other than politics... politely.
Please post political post in the new Politics forum.
Welcome to the Leverguns.Com General Discussions Forum. This is a high-class place so act respectable. We discuss most anything here other than politics... politely.
Please post political post in the new Politics forum.
- Modoc ED
- Advanced Levergunner
- Posts: 3332
- Joined: Thu Sep 20, 2007 11:17 am
- Location: Northeast CA (Alturas, CA)
Powder Suggestions .38 Special ""UPDATE""
I had not intended to reload for my revolvers in .38 Special but I picked up one of those Marlin Lever Actions chambered for .38 Special only so I ordered up the dies and bought some Winchester Small Pistol primers and a pound of Universal (Clays) and have been reloading 158gr cast (Laser Cast) bullets. The powder is ok but I'm looking for a couple of others. I primarily (almost exclusively) want to use 158gr bullets -- some cast and some jacketed loaded to regular and +P levels.
Last edited by Modoc ED on Fri Jan 16, 2009 4:07 pm, edited 1 time in total.
Re: Powder Suggestions .38 Special
I like HP-38 . For economy a lot of people like Bullseye.
If you're gonna be stupid ya gotta be tough-
Isiah 55:8&9
It's easier to fool people than it is to convince them they have been fooled.
Isiah 55:8&9
It's easier to fool people than it is to convince them they have been fooled.
- Griff
- Posting leader...
- Posts: 21016
- Joined: Sat Mar 31, 2007 4:56 pm
- Location: OH MY GAWD they installed a STOP light!!!
Re: Powder Suggestions .38 Special
PB - about 3.5 grains for my wife's CAS loads... VERY economical.
Griff,
SASS/CMSA #93
NRA Patron
GUSA #93
There is a fine line between hobby & obsession!
AND... I'm over it!!
No I ain't ready, but let's do it anyway!
SASS/CMSA #93
NRA Patron
GUSA #93
There is a fine line between hobby & obsession!
AND... I'm over it!!
No I ain't ready, but let's do it anyway!
-
- Levergunner 1.0
- Posts: 65
- Joined: Sat Jan 05, 2008 6:25 pm
- Location: The Buckeye State :(
Re: Powder Suggestions .38 Special
I sure like Bulls Eye and or Red Dot for the .38. Just plain ole lays has done me well also.
I just got an 8# of Tite Wad to try. To darn cold today to shoot though. -10 F in NW Ohio.
J
I just got an 8# of Tite Wad to try. To darn cold today to shoot though. -10 F in NW Ohio.
J
You picked a fine time to leave me loose wheel.
-
- Advanced Levergunner
- Posts: 5670
- Joined: Mon Apr 09, 2007 7:13 pm
- Location: DeeDee Snavely's Used Guns and Weapons
Re: Powder Suggestions .38 Special
PB? What primer do you use to light off peanut butter?Griff wrote:PB - about 3.5 grains for my wife's CAS loads... VERY economical.
Nothing so needs reforming as other people's habits.
-Mark Twain
Proverbs 3:5; Philippians 4:13
Got to have a Jones for this
Jones for that
This running with the Joneses boy
Just ain't where it's at
-Mark Twain
Proverbs 3:5; Philippians 4:13
Got to have a Jones for this
Jones for that
This running with the Joneses boy
Just ain't where it's at
- horsesoldier03
- Advanced Levergunner
- Posts: 2107
- Joined: Sat Sep 08, 2007 7:32 pm
- Location: Kansas
Re: Powder Suggestions .38 Special
I prefer W231.
Gun Control is not about guns, it is about control!
Re: Powder Suggestions .38 Special
I use Bullseye or 231 ... I picked up 8 pounds of Military Surplus 231 for next to nothing ... you sure can load lots of 38's from a pound of that. Works well in the rifle and handgun ... i use it in the 32-20 also.
Re: Powder Suggestions .38 Special
I like regular Clays and 231 for wadcutter target loads.
NRA Life Member
Re: Powder Suggestions .38 Special
I use nothing but Unique for my .38 SPL loads. I know that most folks complain about it being dirty. That don't bother me though as I clean my M10 after every use.
Re: Powder Suggestions .38 Special
Blue Dot for the medium hot loads.......
The Rotten Fruit Always Hits The Ground First
Proud Life Member Of:
NRA
Second Amendment Foundation
Citizens Committee For The Right To Keep And Bear Arms
DAV
Proud Life Member Of:
NRA
Second Amendment Foundation
Citizens Committee For The Right To Keep And Bear Arms
DAV
Re: Powder Suggestions .38 Special
i use unique
Mike Johnson,
"Only those who will risk going too far, can possibly find out how far one can go." T.S. Eliot
"Only those who will risk going too far, can possibly find out how far one can go." T.S. Eliot
- J Miller
- Member Emeritus
- Posts: 14890
- Joined: Sat Mar 31, 2007 7:46 pm
- Location: Not in IL no more ... :)
Re: Powder Suggestions .38 Special
JimT wrote:I use Bullseye or 231 ... I picked up 8 pounds of Military Surplus 231 for next to nothing ... you sure can load lots of 38's from a pound of that. Works well in the rifle and handgun ... i use it in the 32-20 also.
Jim,
What is the designation for the Mil Surp 231 and where do you get it?
Joe
***Be sneaky, get closer, bust the cap on him when you can put the ball where it counts .***
Re: Powder Suggestions .38 Special
Dittos. I use Unique, too.336A wrote:I use nothing but Unique for my .38 SPL loads. I know that most folks complain about it being dirty. That don't bother me though as I clean my M10 after every use.
Sincerely,
Hobie
"We are all travelers in the wilderness of this world, and the best that we find in our travels is an honest friend." Robert Louis Stevenson
Hobie
"We are all travelers in the wilderness of this world, and the best that we find in our travels is an honest friend." Robert Louis Stevenson
Re: Powder Suggestions .38 Special
It's WC814 ... I bought it from Jeff Bartlett at http://www.gibrass.com/ -- I don't see that he has any in stock at the time.J Miller wrote:JimT wrote:I use Bullseye or 231 ... I picked up 8 pounds of Military Surplus 231 for next to nothing ... you sure can load lots of 38's from a pound of that. Works well in the rifle and handgun ... i use it in the 32-20 also.
Jim,
What is the designation for the Mil Surp 231 and where do you get it?
Joe
Powder Valley has some good prices on Winchester 231 - http://www.powdervalleyinc.com/index.html
- J Miller
- Member Emeritus
- Posts: 14890
- Joined: Sat Mar 31, 2007 7:46 pm
- Location: Not in IL no more ... :)
Re: Powder Suggestions .38 Special
Jim,
Thanks for the info.
Joe
Thanks for the info.
Joe
***Be sneaky, get closer, bust the cap on him when you can put the ball where it counts .***
-
- Senior Levergunner
- Posts: 1459
- Joined: Wed Feb 06, 2008 6:31 pm
- Location: Arizona Territory
Re: Powder Suggestions .38 Special
I use Alliant American Select for almost all my CAS & general lead loading. for the 158 gr. in 38 cases try 3.2 gr.(CAS load) in .357 cases 3.5 gr.(CAS load) for 45ACP W/ 200 gr. Lasercast SWC 5.0 gr. (General purpose load), for 40 S&W 180 gr. lasercast SWC 5.0 gr.(General purpose load), for 44 special W/ 200 gr. 3.5 gr.(CAS revolver match load), 44-40 W/ 200 gr. RNFP 4.4 gr.(CAS Rifle match load)
90% of my hand gun reloading is with American Select. I switched from using WW 231 about five years ago. WW321 tends to have a more muzzel flip than AS.
For mid range loads I use Alliant Unique. for both lead & jacketed loads. The new unique is much cleaner than the Unique of 20 years ago. I just returned to using the product after many years, and am very pleased with the results. I also use it for 16 ga. SG reloading with both plastic & Brass shells.
For high performance jacketed loads I use Alliant Power Pistol.
Try Alliant American Select, you will like it.
90% of my hand gun reloading is with American Select. I switched from using WW 231 about five years ago. WW321 tends to have a more muzzel flip than AS.
For mid range loads I use Alliant Unique. for both lead & jacketed loads. The new unique is much cleaner than the Unique of 20 years ago. I just returned to using the product after many years, and am very pleased with the results. I also use it for 16 ga. SG reloading with both plastic & Brass shells.
For high performance jacketed loads I use Alliant Power Pistol.
Try Alliant American Select, you will like it.
SASS# 51223
Arizona Cowboy Shooter's Assoc.
Cowtown Cowboy Shooter's Assoc.
Uberti 73/44-40 carbine, Rossi 92/44-40,
Marlin 94CB/44 24" Limited, Winchester 94/30-30
Arizona Cowboy Shooter's Assoc.
Cowtown Cowboy Shooter's Assoc.
Uberti 73/44-40 carbine, Rossi 92/44-40,
Marlin 94CB/44 24" Limited, Winchester 94/30-30
- Modoc ED
- Advanced Levergunner
- Posts: 3332
- Joined: Thu Sep 20, 2007 11:17 am
- Location: Northeast CA (Alturas, CA)
Re: Powder Suggestions .38 Special ""UPDATE""
UPDATE:
After all the replies, I went down to my local gunshop to see what he had. He only had Unique and I bought two bottles (2 LBS) of that and I also bought another pound of Universal (Clays).
Then I asked with kind of a wince, what small pistol primers he had. He had 1,700 WSP primers and I bought them all along with a brick (5,000 ) of CCI 500 small pistol primers.
I shoud be good to go for awhile. When I go down to the big city (Redding, CA) I'll shop around for a couple pounds of Bullseye.
Thanks for all the recommendations.
After all the replies, I went down to my local gunshop to see what he had. He only had Unique and I bought two bottles (2 LBS) of that and I also bought another pound of Universal (Clays).
Then I asked with kind of a wince, what small pistol primers he had. He had 1,700 WSP primers and I bought them all along with a brick (5,000 ) of CCI 500 small pistol primers.
I shoud be good to go for awhile. When I go down to the big city (Redding, CA) I'll shop around for a couple pounds of Bullseye.
Thanks for all the recommendations.
- marlinman93
- Advanced Levergunner
- Posts: 6639
- Joined: Sun Apr 01, 2007 3:40 pm
- Location: Oregon
Re: Powder Suggestions .38 Special ""UPDATE""
Bullseye, Unique, Red Dot, Green Dot, all work super for me in the .38 Spl.!
Pre WWI Marlins and Singleshot rifles!
http://members.tripod.com/~OregonArmsCollectors/
http://members.tripod.com/~OregonArmsCollectors/
-
- Levergunner 2.0
- Posts: 383
- Joined: Fri Dec 21, 2007 9:02 pm
- Location: ruin va
Re: Powder Suggestions .38 Special ""UPDATE""
Cartridge : .38 Special +P (SAAMI)
Bullet : .357, 158, Nosler JHP 44841
Cartridge O.A.L. L6: 1.550 inch or 39.37 mm
Barrel Length : 20.0 inch or 508.0 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Loading Ratio (Filling, ''Load Density''): 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Accurate No.5 105.0 18.0 1.16 2439 100.0 184582 2038 0.786 !DANGEROUS LOAD-DO NOT USE!
Accurate No.7 105.0 17.1 1.11 2259 100.0 107156 2001 0.893 !DANGEROUS LOAD-DO NOT USE!
Somchem S221 105.0 16.6 1.07 2231 100.0 117761 1872 0.888 !DANGEROUS LOAD-DO NOT USE!
Winchester 540 105.0 16.4 1.06 2212 100.0 153666 1679 0.867 !DANGEROUS LOAD-DO NOT USE!
Ramshot True Blue 105.0 16.4 1.06 2210 100.0 152623 1679 0.869 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 504 105.0 15.9 1.03 2171 100.0 139226 1654 0.889 !DANGEROUS LOAD-DO NOT USE!
Accurate No.2 105.0 13.3 0.86 2154 100.0 194417 1461 0.866 !DANGEROUS LOAD-DO NOT USE!
Accurate No.9 105.0 17.0 1.10 2154 100.0 81740 2077 0.964 !DANGEROUS LOAD-DO NOT USE!
Hodgdon HS-6 105.0 15.7 1.02 2150 100.0 125969 1661 0.906 !DANGEROUS LOAD-DO NOT USE!
Alliant POWER PISTOL 105.0 12.6 0.82 2063 100.0 72697 1889 1.007 !DANGEROUS LOAD-DO NOT USE!
Ramshot Silhouette 105.0 14.0 0.91 2050 100.0 112465 1566 0.954 !DANGEROUS LOAD-DO NOT USE!
Ramshot Zip 105.0 13.7 0.89 2044 100.0 144413 1464 0.935 !DANGEROUS LOAD-DO NOT USE!
Winchester WAP 105.0 13.8 0.90 2034 100.0 107986 1555 0.964 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 501 105.0 13.8 0.90 2030 100.0 104034 1564 0.971 !DANGEROUS LOAD-DO NOT USE!
Rottweil P806 105.0 15.9 1.03 1993 100.0 69255 1786 1.053 !DANGEROUS LOAD-DO NOT USE!
Hodgdon TiteGroup 105.0 12.9 0.84 1989 100.0 145564 1388 0.957 !DANGEROUS LOAD-DO NOT USE!
Ramshot Enforcer 105.0 16.1 1.05 1987 99.2 51550 2161 1.107 !DANGEROUS LOAD-DO NOT USE!
Alliant 2400 105.0 15.1 0.98 1978 98.7 51047 2166 1.113 !DANGEROUS LOAD-DO NOT USE!
Alliant BULLSEYE 105.0 10.5 0.68 1934 100.0 82580 1539 1.036 !DANGEROUS LOAD-DO NOT USE!
Accurate 4100 105.0 16.4 1.06 1918 96.1 48380 2105 1.146 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 506 105.0 11.2 0.73 1914 100.0 86400 1454 1.041 !DANGEROUS LOAD-DO NOT USE!
Rottweil P804 105.0 12.4 0.81 1907 100.0 102932 1379 1.030 !DANGEROUS LOAD-DO NOT USE!
Hodgdon HP38 105.0 12.1 0.78 1905 100.0 108733 1335 1.017 !DANGEROUS LOAD-DO NOT USE!
Winchester 231 105.0 12.0 0.78 1896 100.0 104554 1334 1.025 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 3N37 105.0 12.3 0.79 1890 100.0 71250 1461 1.075 !DANGEROUS LOAD-DO NOT USE!
ADI AP 70N 105.0 11.3 0.73 1890 100.0 92840 1381 1.043 !DANGEROUS LOAD-DO NOT USE!
Somchem MP200 105.0 11.7 0.76 1886 100.0 79755 1408 1.060 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 512 105.0 15.2 0.98 1882 97.9 42226 2081 1.192 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 3N38 105.0 12.9 0.84 1877 100.0 52993 1632 1.134 !DANGEROUS LOAD-DO NOT USE!
Alliant BLUE DOT 105.0 12.9 0.84 1867 100.0 45541 1860 1.176 !DANGEROUS LOAD-DO NOT USE!
Rottweil P803 105.0 11.6 0.75 1843 100.0 82740 1322 1.083 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N105 105.0 12.4 0.81 1839 100.0 44802 1598 1.181 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N350 105.0 11.6 0.75 1835 100.0 65484 1386 1.110 !DANGEROUS LOAD-DO NOT USE!
Rottweil R910 105.0 14.7 0.95 1817 97.5 34738 2110 1.256 !DANGEROUS LOAD-DO NOT USE!
Alliant UNIQUE 105.0 10.2 0.66 1811 100.0 64822 1370 1.127 !DANGEROUS LOAD-DO NOT USE!
Rottweil P801 105.0 11.1 0.72 1805 100.0 94594 1249 1.085 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Universal 105.0 10.2 0.66 1785 100.0 74342 1277 1.120 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N340 105.0 10.5 0.68 1783 100.0 71233 1250 1.122 !DANGEROUS LOAD-DO NOT USE!
ADI AP 90 105.0 11.0 0.71 1780 100.0 53087 1375 1.170 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N330 105.0 10.4 0.67 1776 100.0 78878 1213 1.115 !DANGEROUS LOAD-DO NOT USE!
Somchem MS200 105.0 10.4 0.67 1775 100.0 67371 1274 1.135 !DANGEROUS LOAD-DO NOT USE!
ADI AP 100 105.0 11.0 0.71 1752 100.0 46045 1430 1.211 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 509 105.0 10.4 0.67 1744 100.0 74689 1196 1.137 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 515 105.0 10.4 0.67 1741 100.0 70978 1184 1.143 !DANGEROUS LOAD-DO NOT USE!
Alliant HERCO 105.0 10.0 0.65 1736 100.0 51211 1335 1.204 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N310 105.0 9.2 0.60 1715 100.0 96308 1083 1.126 !DANGEROUS LOAD-DO NOT USE!
Accurate 5744 105.0 14.8 0.96 1710 79.5 34982 1964 1.314 !DANGEROUS LOAD-DO NOT USE!
ADI AS 50N 105.0 9.3 0.60 1699 100.0 72172 1140 1.167 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N320 105.0 9.3 0.60 1697 100.0 76829 1100 1.160 !DANGEROUS LOAD-DO NOT USE!
Accurate Solo 1250 105.0 9.5 0.62 1684 100.0 65706 1114 1.184 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2205 105.0 15.1 0.98 1682 88.4 34850 1826 1.327 !DANGEROUS LOAD-DO NOT USE!
Accurate Nitro 100 105.0 8.3 0.54 1675 100.0 66543 1158 1.191 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 514 105.0 8.8 0.57 1660 100.0 75930 1060 1.179 !DANGEROUS LOAD-DO NOT USE!
Rottweil J706 105.0 9.5 0.62 1660 100.0 47916 1226 1.271 !DANGEROUS LOAD-DO NOT USE!
Alliant GREEN DOT 105.0 8.9 0.57 1658 100.0 65033 1116 1.205 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N110 105.0 13.5 0.87 1656 92.7 26040 1894 1.415 !DANGEROUS LOAD-DO NOT USE!
Accurate Solo 1000 105.0 8.8 0.57 1642 100.0 66851 1079 1.208 !DANGEROUS LOAD-DO NOT USE!
Alliant RED DOT 105.0 7.9 0.51 1597 100.0 60960 1050 1.252 !DANGEROUS LOAD-DO NOT USE!
ADI AS 30 105.0 8.2 0.53 1586 100.0 63654 1012 1.251 !DANGEROUS LOAD-DO NOT USE!
IMR 4227 105.0 14.5 0.94 1557 76.5 26574 1698 1.463 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4227 105.0 14.5 0.94 1538 76.0 24919 1711 1.494 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Clays 105.0 7.6 0.49 1533 100.0 66168 933 1.277 !DANGEROUS LOAD-DO NOT USE!
Norma R1 105.0 8.0 0.52 1526 100.0 59266 944 1.303 !DANGEROUS LOAD-DO NOT USE!
Rottweil P805 105.0 7.9 0.51 1509 100.0 57052 927 1.321 !DANGEROUS LOAD-DO NOT USE!
Bullet : .357, 158, Nosler JHP 44841
Cartridge O.A.L. L6: 1.550 inch or 39.37 mm
Barrel Length : 20.0 inch or 508.0 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Loading Ratio (Filling, ''Load Density''): 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Accurate No.5 105.0 18.0 1.16 2439 100.0 184582 2038 0.786 !DANGEROUS LOAD-DO NOT USE!
Accurate No.7 105.0 17.1 1.11 2259 100.0 107156 2001 0.893 !DANGEROUS LOAD-DO NOT USE!
Somchem S221 105.0 16.6 1.07 2231 100.0 117761 1872 0.888 !DANGEROUS LOAD-DO NOT USE!
Winchester 540 105.0 16.4 1.06 2212 100.0 153666 1679 0.867 !DANGEROUS LOAD-DO NOT USE!
Ramshot True Blue 105.0 16.4 1.06 2210 100.0 152623 1679 0.869 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 504 105.0 15.9 1.03 2171 100.0 139226 1654 0.889 !DANGEROUS LOAD-DO NOT USE!
Accurate No.2 105.0 13.3 0.86 2154 100.0 194417 1461 0.866 !DANGEROUS LOAD-DO NOT USE!
Accurate No.9 105.0 17.0 1.10 2154 100.0 81740 2077 0.964 !DANGEROUS LOAD-DO NOT USE!
Hodgdon HS-6 105.0 15.7 1.02 2150 100.0 125969 1661 0.906 !DANGEROUS LOAD-DO NOT USE!
Alliant POWER PISTOL 105.0 12.6 0.82 2063 100.0 72697 1889 1.007 !DANGEROUS LOAD-DO NOT USE!
Ramshot Silhouette 105.0 14.0 0.91 2050 100.0 112465 1566 0.954 !DANGEROUS LOAD-DO NOT USE!
Ramshot Zip 105.0 13.7 0.89 2044 100.0 144413 1464 0.935 !DANGEROUS LOAD-DO NOT USE!
Winchester WAP 105.0 13.8 0.90 2034 100.0 107986 1555 0.964 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 501 105.0 13.8 0.90 2030 100.0 104034 1564 0.971 !DANGEROUS LOAD-DO NOT USE!
Rottweil P806 105.0 15.9 1.03 1993 100.0 69255 1786 1.053 !DANGEROUS LOAD-DO NOT USE!
Hodgdon TiteGroup 105.0 12.9 0.84 1989 100.0 145564 1388 0.957 !DANGEROUS LOAD-DO NOT USE!
Ramshot Enforcer 105.0 16.1 1.05 1987 99.2 51550 2161 1.107 !DANGEROUS LOAD-DO NOT USE!
Alliant 2400 105.0 15.1 0.98 1978 98.7 51047 2166 1.113 !DANGEROUS LOAD-DO NOT USE!
Alliant BULLSEYE 105.0 10.5 0.68 1934 100.0 82580 1539 1.036 !DANGEROUS LOAD-DO NOT USE!
Accurate 4100 105.0 16.4 1.06 1918 96.1 48380 2105 1.146 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 506 105.0 11.2 0.73 1914 100.0 86400 1454 1.041 !DANGEROUS LOAD-DO NOT USE!
Rottweil P804 105.0 12.4 0.81 1907 100.0 102932 1379 1.030 !DANGEROUS LOAD-DO NOT USE!
Hodgdon HP38 105.0 12.1 0.78 1905 100.0 108733 1335 1.017 !DANGEROUS LOAD-DO NOT USE!
Winchester 231 105.0 12.0 0.78 1896 100.0 104554 1334 1.025 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 3N37 105.0 12.3 0.79 1890 100.0 71250 1461 1.075 !DANGEROUS LOAD-DO NOT USE!
ADI AP 70N 105.0 11.3 0.73 1890 100.0 92840 1381 1.043 !DANGEROUS LOAD-DO NOT USE!
Somchem MP200 105.0 11.7 0.76 1886 100.0 79755 1408 1.060 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 512 105.0 15.2 0.98 1882 97.9 42226 2081 1.192 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 3N38 105.0 12.9 0.84 1877 100.0 52993 1632 1.134 !DANGEROUS LOAD-DO NOT USE!
Alliant BLUE DOT 105.0 12.9 0.84 1867 100.0 45541 1860 1.176 !DANGEROUS LOAD-DO NOT USE!
Rottweil P803 105.0 11.6 0.75 1843 100.0 82740 1322 1.083 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N105 105.0 12.4 0.81 1839 100.0 44802 1598 1.181 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N350 105.0 11.6 0.75 1835 100.0 65484 1386 1.110 !DANGEROUS LOAD-DO NOT USE!
Rottweil R910 105.0 14.7 0.95 1817 97.5 34738 2110 1.256 !DANGEROUS LOAD-DO NOT USE!
Alliant UNIQUE 105.0 10.2 0.66 1811 100.0 64822 1370 1.127 !DANGEROUS LOAD-DO NOT USE!
Rottweil P801 105.0 11.1 0.72 1805 100.0 94594 1249 1.085 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Universal 105.0 10.2 0.66 1785 100.0 74342 1277 1.120 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N340 105.0 10.5 0.68 1783 100.0 71233 1250 1.122 !DANGEROUS LOAD-DO NOT USE!
ADI AP 90 105.0 11.0 0.71 1780 100.0 53087 1375 1.170 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N330 105.0 10.4 0.67 1776 100.0 78878 1213 1.115 !DANGEROUS LOAD-DO NOT USE!
Somchem MS200 105.0 10.4 0.67 1775 100.0 67371 1274 1.135 !DANGEROUS LOAD-DO NOT USE!
ADI AP 100 105.0 11.0 0.71 1752 100.0 46045 1430 1.211 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 509 105.0 10.4 0.67 1744 100.0 74689 1196 1.137 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 515 105.0 10.4 0.67 1741 100.0 70978 1184 1.143 !DANGEROUS LOAD-DO NOT USE!
Alliant HERCO 105.0 10.0 0.65 1736 100.0 51211 1335 1.204 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N310 105.0 9.2 0.60 1715 100.0 96308 1083 1.126 !DANGEROUS LOAD-DO NOT USE!
Accurate 5744 105.0 14.8 0.96 1710 79.5 34982 1964 1.314 !DANGEROUS LOAD-DO NOT USE!
ADI AS 50N 105.0 9.3 0.60 1699 100.0 72172 1140 1.167 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N320 105.0 9.3 0.60 1697 100.0 76829 1100 1.160 !DANGEROUS LOAD-DO NOT USE!
Accurate Solo 1250 105.0 9.5 0.62 1684 100.0 65706 1114 1.184 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2205 105.0 15.1 0.98 1682 88.4 34850 1826 1.327 !DANGEROUS LOAD-DO NOT USE!
Accurate Nitro 100 105.0 8.3 0.54 1675 100.0 66543 1158 1.191 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 514 105.0 8.8 0.57 1660 100.0 75930 1060 1.179 !DANGEROUS LOAD-DO NOT USE!
Rottweil J706 105.0 9.5 0.62 1660 100.0 47916 1226 1.271 !DANGEROUS LOAD-DO NOT USE!
Alliant GREEN DOT 105.0 8.9 0.57 1658 100.0 65033 1116 1.205 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N110 105.0 13.5 0.87 1656 92.7 26040 1894 1.415 !DANGEROUS LOAD-DO NOT USE!
Accurate Solo 1000 105.0 8.8 0.57 1642 100.0 66851 1079 1.208 !DANGEROUS LOAD-DO NOT USE!
Alliant RED DOT 105.0 7.9 0.51 1597 100.0 60960 1050 1.252 !DANGEROUS LOAD-DO NOT USE!
ADI AS 30 105.0 8.2 0.53 1586 100.0 63654 1012 1.251 !DANGEROUS LOAD-DO NOT USE!
IMR 4227 105.0 14.5 0.94 1557 76.5 26574 1698 1.463 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4227 105.0 14.5 0.94 1538 76.0 24919 1711 1.494 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Clays 105.0 7.6 0.49 1533 100.0 66168 933 1.277 !DANGEROUS LOAD-DO NOT USE!
Norma R1 105.0 8.0 0.52 1526 100.0 59266 944 1.303 !DANGEROUS LOAD-DO NOT USE!
Rottweil P805 105.0 7.9 0.51 1509 100.0 57052 927 1.321 !DANGEROUS LOAD-DO NOT USE!
- Griff
- Posting leader...
- Posts: 21016
- Joined: Sat Mar 31, 2007 4:56 pm
- Location: OH MY GAWD they installed a STOP light!!!
Re: Powder Suggestions .38 Special
Strawberry jam, of course!awp101 wrote:PB? What primer do you use to light off peanut butter?Griff wrote:PB - about 3.5 grains for my wife's CAS loads... VERY economical.
Griff,
SASS/CMSA #93
NRA Patron
GUSA #93
There is a fine line between hobby & obsession!
AND... I'm over it!!
No I ain't ready, but let's do it anyway!
SASS/CMSA #93
NRA Patron
GUSA #93
There is a fine line between hobby & obsession!
AND... I'm over it!!
No I ain't ready, but let's do it anyway!
- otteray
- Levergunner 2.0
- Posts: 427
- Joined: Fri Mar 30, 2007 10:25 pm
- Location: Monterey Bay,CA and Tahoma, at Lake Tahoe CA
Re: Powder Suggestions .38 Special ""UPDATE""
Hey Fotis,
Yikes!
Can that be uploaded to us as a spreadsheet or something easy to read?
Yikes!
Can that be uploaded to us as a spreadsheet or something easy to read?
otteray
Re: Powder Suggestions .38 Special ""UPDATE""
I don't know that you'll need a couple of pounds of Bullseye. One pound will last a long, long time. You'll only use 3.something grains per load most likely.
If you're gonna be stupid ya gotta be tough-
Isiah 55:8&9
It's easier to fool people than it is to convince them they have been fooled.
Isiah 55:8&9
It's easier to fool people than it is to convince them they have been fooled.
-
- Levergunner 2.0
- Posts: 383
- Joined: Fri Dec 21, 2007 9:02 pm
- Location: ruin va
Re: Powder Suggestions .38 Special ""UPDATE""
7000 grs in 1 lb loads at 3 gr = 2333 loads...Rusty wrote:I don't know that you'll need a couple of pounds of Bullseye. One pound will last a long, long time. You'll only use 3.something grains per load most likely.